COÛT DE LA LIBERTÉ SIZE GUIDE
This is an approximate conversion table to help you find your size.
If you have already purchased an item from our brand, we recommend that you select the same size as indicated on the label
WOMENS BOTTOMS
SIZE
|
IT
|
EU
|
UK/AU
|
JP
|
JEANS
|
XXS | 36 | 32 | 4 | 5 | 22 |
XS | 37 | 33 | 5 | 6 | 23 |
XS | 38 | 34 | 6 | 7 | 24 |
S | 39 | 35 | 7 | 8 | 25 |
S | 40 | 36 | 8 | 9 | 26 |
M | 41 | 37 | 9 | 10 | 27 |
M | 42 | 38 | 10 | 11 | 28 |
L | 43 | 39 | 11 | 12 | 29 |
L | 44 | 40 | 12 | 13 | 30 |
WOMENS TOPS
SIZE
|
IT
|
EU
|
UK/AU
|
JP
|
XS | 36 | 32 | 4 | 5 |
S | 38 | 34 | 6 | 7 |
M | 42 | 36 | 8 | 11 |
L | 44 | 38 | 12 | 13 |
MENS BOTTOMS
SIZE
|
IT
|
JEANS
|
S | 42 | 28-29 |
M | 44 | 30-31 |
M | 46 | 32-33 |
L | 48 | 34 |
XL | 50 | 36-37 |
MENS TOPS
SIZE
|
EU
|
S | 44 |
M | 46 |
L | 48 |
XL | 50 |